Why you'd want to live in Maryland
We are proud to serve multiple counties in Maryland and have multiple team members that live in and know MD well!
We are proud to serve multiple counties in Maryland and have multiple team members that live in and know MD well!
| Average Price | $588,752 |
| Avg Bedrooms | 3.49 beds |
| Avg Bathrooms | 2.69 baths |
| 1 bedroom | $186,122 |
| 2 bedrooms | $282,365 |
| 3 bedrooms | $444,609 |
| 4 bedrooms | $710,397 |
| 5 bedrooms | $930,990 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Meade High School | 41 | $613,787 | 62 days |
| Call School Board | 19 | $427,747 | 116 days |
| Gwynn Park High School | 16 | $423,434 | 101 days |
| Stephen Decatur High School | 13 | $388,573 | 105 days |
| Northwestern High School | 12 | $546,582 | 122 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,601 | $588,752 | 119 days |
| Newly Built Homes | 201 | $715,269 | 109 days |
| Homes with a Pool | 51 | $1,850,456 | 133 days |
| Multi-Million Dollar Homes | 158 | $2,501,000 | 154 days |
| Reduced Price Homes | 62 | $429,088 | 80 days |
| Distressed Homes | 9 | $473,977 | 126 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...