Why you'd want to live in Northern Virginia
Northern Virginia, also referred to as NOVA, is a suburb of Washington D.C. on the Virginia side of the Potomac River.
Northern Virginia, also referred to as NOVA, is a suburb of Washington D.C. on the Virginia side of the Potomac River.
Average Price | $1,527,410 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 3.5 baths |
1 bedroom | $300,000 |
2 bedrooms | $509,026 |
3 bedrooms | $741,169 |
4 bedrooms | $898,101 |
5 bedrooms | $2,355,175 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McLean | 4 | $3,144,850 | 29 days |
Westfield | 4 | $932,192 | 38 days |
Oakton | 3 | $6,281,996 | 23 days |
Woodgrove | 3 | $1,186,333 | 15 days |
Loudoun Valley | 3 | $1,548,233 | 27 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 126 | $1,527,410 | 43 days |
Newly Built Homes | 38 | $1,239,346 | 31 days |
Homes with a Pool | 4 | $4,246,249 | 59 days |
Multi-Million Dollar Homes | 33 | $4,164,536 | 60 days |
Reduced Price Homes | 6 | $1,719,369 | 26 days |
Distressed Homes | 2 | $393,450 | 379 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...