Why you'd want to live in Northern Virginia
Northern Virginia, also referred to as NOVA, is a suburb of Washington D.C. on the Virginia side of the Potomac River.
Northern Virginia, also referred to as NOVA, is a suburb of Washington D.C. on the Virginia side of the Potomac River.
Average Price | $978,349 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 3.18 baths |
1 bedroom | $378,854 |
2 bedrooms | $493,241 |
3 bedrooms | $707,634 |
4 bedrooms | $985,479 |
5 bedrooms | $1,409,932 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Westfield High School | 11 | $839,830 | 43 days |
Wakefield High School | 8 | $826,425 | 39 days |
Woodgrove High School | 7 | $1,322,128 | 89 days |
Unity Reed | 7 | $540,590 | 44 days |
Madison High School | 6 | $1,954,964 | 53 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 332 | $978,349 | 56 days |
Newly Built Homes | 76 | $1,270,766 | 65 days |
Homes with a Pool | 10 | $2,633,790 | 52 days |
Multi-Million Dollar Homes | 79 | $2,104,495 | 82 days |
Reduced Price Homes | 8 | $961,973 | 36 days |
Distressed Homes | 2 | $298,450 | 368 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...