Why you'd want to live in Northern Virginia
Northern Virginia, also referred to as NOVA, is a suburb of Washington D.C. on the Virginia side of the Potomac River.
Northern Virginia, also referred to as NOVA, is a suburb of Washington D.C. on the Virginia side of the Potomac River.
| Average Price | $1,298,381 |
| Avg Bedrooms | 3.65 beds |
| Avg Bathrooms | 3.4 baths |
| 1 bedroom | $310,315 |
| 2 bedrooms | $480,537 |
| 3 bedrooms | $615,376 |
| 4 bedrooms | $863,877 |
| 5 bedrooms | $1,651,295 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Marshall High School | 9 | $1,555,322 | 108 days |
| McLean High School | 8 | $3,043,342 | 112 days |
| Madison High School | 6 | $2,654,166 | 82 days |
| Westfield High School | 6 | $688,725 | 31 days |
| Annandale High School | 6 | $800,800 | 86 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 310 | $1,298,381 | 88 days |
| Newly Built Homes | 51 | $1,764,238 | 93 days |
| Homes with a Pool | 8 | $2,173,600 | 102 days |
| Multi-Million Dollar Homes | 88 | $3,190,158 | 126 days |
| Reduced Price Homes | 10 | $1,188,078 | 50 days |
| Distressed Homes | 1 | $86,900 | 872 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...